2008 World Championship of Online Poker Launches Today


Today marks the opening of the seventh annual PokerStars World Championship of Online Poker (WCOOP) with two events to kick it off.  First up is the $1 million guarantee no limit hold’em 6-Max event followed two hours later by the PL 5-card draw event (with a guarantee of $100,000).  These two events are only the first of a dizzying 33 tournament schedule which runs through September 22.  Over $30 million in prize money is guaranteed over the series’ 18 days, $10 million alone is guaranteed for the Main Event alone.

There are many new events featured this year including the $10,300 high roller No Limit Hold’em event with a $2 million guarantee played on September 7 and the $25,500 high roller Heads Up No Limit Hold’em event with a $1.6 million guarantee played on September 14.  Two events are scheduled to take place each day but one, September 21st when the Main Event will take center stage.

Other interesting events in this year’s line up include the 8-game mixed tourney, a 4-max No Limit Hold’em event, a mixed limit tourney, a PLO with re-buy and add-on event, a no limit deuce to seven tourney just to name a few.  2008 WCOOP events can be bought into directly or qualified for via numerous satellites on the site and which will continue to run late in the WCOOP schedule.  PokerStars has upped the ante by chipping in $1.5 million in free entries via Frequent Player Point qualifying entries and other freerolls.

Below is the complete 2008 WCOOP schedule:

# Date Day Time Buy-in/Event Guarantee

#1 5-Sep Fri 14:30 $215 NL Hold’em [6-max] $1,000,000
#2 5-Sep Fri 16:30 $215 PL 5-Card Draw $100,000
#3 6-Sep Sat 14:30 $215 Limit Hold’em $300,000
#4 6-Sep Sat 16:30 $215 2-7 Triple Draw $100,000
#5 7-Sep Sun 14:30 $10,300 High-Roller NL Hold’em $2,000,000

*#6 7-Sep Sun 16:30 $530 NL Hold’em $3,000,000
#7 9-8 Mon 14:30 $215 PL Omaha [6-max] $300,000
#8 9-8 Mon 16:30 $320 8-game Mixed Event $200,000
#9 9-9 Tue 14:30 $215 NL Hold’em [4-max] $400,000
#10 9-9 Tue 16:30 $215 Razz $100,000

#11 9-10 Wed 14:30 $320 PL Omaha Hi/Lo $300,000
#12 9-10 Wed 16:30 $320 Mixed Hold’em $300,000
#13 9-11 Thu 14:30 $215 NL Hold’em w/Rebuys $1,000,000
#14 9-11 Thu 16:30 $320 7-Card Stud $100,000
#15 9-12 Fri 14:30 $320 NL Hold’em [Heads-Up] $500,000

#16 9-12 Fri 16:30 $215 PL Omaha [1R / 1A] $300,000
#17 9-13 Sat 14:30 $530 PL Hold’em [6-max] $400,000
#18 9-13 Sat 16:30 $215 HORSE $300,000
#19 9-14 Sun 14:30 $25,500 High-Roller HU NL Hold’em $1,600,000
*#20 9-14 Sun 16:30 $1,050 NL Hold’em $3,000,000

#21 9-15 Mon 14:30 $530 7-Card Stud Hi/Lo $200,000
#22 9-15 Mon 16:30 $530 Mixed Omaha Hi/Lo [6-max] $200,000
#23 9-16 Tue 14:30 $530 NL Hold’em [1R / 1A] $500,000
#24 9-16 Tue 16:30 $530 NL 2-7 Single Draw $200,000
#25 9-17 Wed 14:30 $320 PL Omaha w/ Rebuys $500,000

#26 9-17 Wed 16:30 $320 NL Hold’em [6-max] $500,000
#27 9-18 Thu 14:30 $530 NL Hold’em Triple Shootout $300,000
#28 9-18 Thu 16:30 $530 Limit Omaha Hi/Lo $400,000
#29 9-19 Fri 14:30 $530 NLHE w/Rebuys [6-max] $400,000
#30 9-19 Fri 16:30 $1,050 PL Omaha $500,000

#31 9-20 Sat 14:30 $1,050 Limit Hold’em [6-max] $500,000
#32 9-20 Sat 16:30 $10,300 HORSE $500,000
*#33 9-21 Sun 16:30 $5,200 NL Hold’em Main Event $10,000,000

* — indicates two-day event

To play, visit PokerStars.com for your chance to win some of this huge prizepool.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • Furl
  • Google Bookmarks
  • Technorati

Related Poker Blog Posts

1 Comment so far »

  1. dorinvandy wins WCOOP Event #5 said

    am September 8 2008 @ 10:29 am

    [...] players put up $10,000 for their chance of winning one of the most prestegious events at the 2008 Pokerstars WCOOP.  Event #5 boasted a $2 Million guarantee, but this was quickly surpased and almost doubled as the [...]

Comment RSS · TrackBack URI

Leave a comment

Name: (Required)

eMail: (Required)

Website:

Comment:


PokerStars.com