<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 WSOP Main Event Payouts</title>
	<atom:link href="http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/</link>
	<description>The Poker Gossip Blog about Babes, Videos, and all things Poker!</description>
	<pubDate>Sat, 22 Nov 2008 06:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: poker video blog</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comment-176215</link>
		<dc:creator>poker video blog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749#comment-176215</guid>
		<description>you are a millionaire if you make the final table. thats
all i want. i would be satisfied.</description>
		<content:encoded><![CDATA[<p>you are a millionaire if you make the final table. thats<br />
all i want. i would be satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napc 2008 - Page 4 - Poker Forum Canada</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comment-175364</link>
		<dc:creator>Napc 2008 - Page 4 - Poker Forum Canada</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749#comment-175364</guid>
		<description>[...] Originally Posted by BlondeFish   I made as much money from the WPT satellites as the 28th place finisher of the main event.      your not referring to this main event?  2008 WSOP Main Event Payouts [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by BlondeFish   I made as much money from the WPT satellites as the 28th place finisher of the main event.      your not referring to this main event?  2008 WSOP Main Event Payouts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Russians Are Coming!</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comment-168647</link>
		<dc:creator>The Russians Are Coming!</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749#comment-168647</guid>
		<description>[...] sole Russian player left in the series, who will be playing it out for his chance at the massive main event prize pool in [...]</description>
		<content:encoded><![CDATA[<p>[...] sole Russian player left in the series, who will be playing it out for his chance at the massive main event prize pool in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 WSOP Final Table Players</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comment-153404</link>
		<dc:creator>2008 WSOP Final Table Players</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749#comment-153404</guid>
		<description>[...] when the final 9 players listed below will battle it out for the remaining $32,633,446 of the prize pool.  So, without further adieu, here is your 2008 WSOP Final [...]</description>
		<content:encoded><![CDATA[<p>[...] when the final 9 players listed below will battle it out for the remaining $32,633,446 of the prize pool.  So, without further adieu, here is your 2008 WSOP Final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtycoon</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comment-151799</link>
		<dc:creator>gtycoon</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749#comment-151799</guid>
		<description>The top 8 should have * beside them as those totals are going to go up over the next 4 months leading up to the final table.

The final 9 will each get 9th place money right away. The rest is going to be invested and the interest will be added to each of the final 8 spots.

So 9th place will get nothing more and the top 8 get some extra on top of what is listed.</description>
		<content:encoded><![CDATA[<p>The top 8 should have * beside them as those totals are going to go up over the next 4 months leading up to the final table.</p>
<p>The final 9 will each get 9th place money right away. The rest is going to be invested and the interest will be added to each of the final 8 spots.</p>
<p>So 9th place will get nothing more and the top 8 get some extra on top of what is listed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
