<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 WSOP Main Event Payouts</title>
	<atom:link href="http://www.bankrollboost.com/poker_blog/2009-wsop-main-event-payouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrollboost.com/poker_blog/2009-wsop-main-event-payouts/</link>
	<description>The Poker Gossip Blog about Babes, Videos, and all things Poker!</description>
	<lastBuildDate>Sun, 14 Nov 2010 10:36:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2009 WSOP November 9</title>
		<link>http://www.bankrollboost.com/poker_blog/2009-wsop-main-event-payouts/comment-page-1/#comment-189503</link>
		<dc:creator>2009 WSOP November 9</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=1333#comment-189503</guid>
		<description>[...] at the 2009 WSOP.  There are the players that will be playing for the bulk portion of the over $61 MILLION PRIZEPOOL.  First place will be walking away with $8,546,435 and a ton of sponsorship offers I am sure [...]</description>
		<content:encoded><![CDATA[<p>[...] at the 2009 WSOP.  There are the players that will be playing for the bulk portion of the over $61 MILLION PRIZEPOOL.  First place will be walking away with $8,546,435 and a ton of sponsorship offers I am sure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ivey makes the final table &#124; Phil Ivey Rules &#124; Phil Ivey Rules</title>
		<link>http://www.bankrollboost.com/poker_blog/2009-wsop-main-event-payouts/comment-page-1/#comment-189432</link>
		<dc:creator>Phil Ivey makes the final table &#124; Phil Ivey Rules &#124; Phil Ivey Rules</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=1333#comment-189432</guid>
		<description>[...] sits in 7th 9,765,000 in chips almost 50 million behind the leader. He is now guaranteed at least $1.2 million. They will now take a 115 day break until November when they will resume play live. Until then stay [...]</description>
		<content:encoded><![CDATA[<p>[...] sits in 7th 9,765,000 in chips almost 50 million behind the leader. He is now guaranteed at least $1.2 million. They will now take a 115 day break until November when they will resume play live. Until then stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wsop main event - Poker Forum Canada</title>
		<link>http://www.bankrollboost.com/poker_blog/2009-wsop-main-event-payouts/comment-page-1/#comment-188872</link>
		<dc:creator>wsop main event - Poker Forum Canada</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=1333#comment-188872</guid>
		<description>[...] is what everyone is playing for:  2009 WSOP Main Event Payouts     __________________ Win 1 Million Dollars FREE with PokerForum.ca! Click here for [...]</description>
		<content:encoded><![CDATA[<p>[...] is what everyone is playing for:  2009 WSOP Main Event Payouts     __________________ Win 1 Million Dollars FREE with PokerForum.ca! Click here for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

