<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankroll Boost Poker Gossip Blog &#187; 2008 WSOP</title>
	<atom:link href="http://www.bankrollboost.com/poker_blog/category/2008-wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrollboost.com/poker_blog</link>
	<description>The Poker Gossip Blog about Babes, Videos, and all things Poker!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2008 WSOP Final Table Players</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-final-table-players/</link>
		<comments>http://www.bankrollboost.com/poker_blog/2008-wsop-final-table-players/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:48:38 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Poker Gossip]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[David Rheem]]></category>
		<category><![CDATA[Dennis Phillips]]></category>
		<category><![CDATA[final table]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=755</guid>
		<description><![CDATA[The main event is now on hold until November when the final 9 players listed below will battle it out for the remaining $32,633,446 of the prize pool.  So, without further adieu, here is your 2008 WSOP Final Table: Dennis Phillips &#8211; $26,295,000 Ivan Demidov &#8211; $24,400,000 Scott Montgomery &#8211; $19,690,000 Peter Eastgate &#8211; $18,375,000 [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/2008-wsop-final-table-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maya Beating Patrik Antonius at WSOP</title>
		<link>http://www.bankrollboost.com/poker_blog/patrik-maya-antonius-wsop/</link>
		<comments>http://www.bankrollboost.com/poker_blog/patrik-maya-antonius-wsop/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:18:20 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Poker Videos]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Maya Antonius]]></category>
		<category><![CDATA[Maya Geller]]></category>
		<category><![CDATA[patrik antonius]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=750</guid>
		<description><![CDATA[Patrik Antonius might just need to turn to his fiance Maya Geller (being reported as Maya Geller-Antonius) for some poker lessons after this WSOP. The soon-to-be-wed couple are both still alive in the main event, but it is Maya that has a significantly larger stack. Maya curently has 135,200 chips, while Patrik is in the [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/patrik-maya-antonius-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WSOP Main Event Payouts</title>
		<link>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/</link>
		<comments>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:59:40 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Prize Pool]]></category>
		<category><![CDATA[prizes]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=749</guid>
		<description><![CDATA[The payouts for the main event at the 2008 WSOP have finally been announced. Here they are: 2008 WSOP Prize Pool and Payouts The total prize pool generated by the 6,844 entrants was $64,333,600. That makes the prize pool break down as follows: 1: $9,119,517 2: $5,790,024 3: $4,503,352 4: $3,763,515 5: $3,088,012 6: $2,412,510 [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/2008-wsop-main-event-payouts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forrest Griffin Plays Poker</title>
		<link>http://www.bankrollboost.com/poker_blog/forrest-griffin-plays-poker/</link>
		<comments>http://www.bankrollboost.com/poker_blog/forrest-griffin-plays-poker/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:03:54 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Forrest Griffin]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=748</guid>
		<description><![CDATA[Well, he was probably paid to be there at least, but UFC Fighter Forrest Griffin was at Day 1D of the WSOP Main Event today. Griffin, who won his fight on Saturday night, came straight from the hospital to play some poker. Sporting all Full Tilt Poker logos, I suspect they offered him a nice [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/forrest-griffin-plays-poker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryan Hughes &#8211; World&#8217;s Best Seven Card Stud Hi-Low-8 Player</title>
		<link>http://www.bankrollboost.com/poker_blog/ryan-hughes-poker/</link>
		<comments>http://www.bankrollboost.com/poker_blog/ryan-hughes-poker/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:29:40 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Ryan Hughes]]></category>
		<category><![CDATA[Seven Card Stud]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=743</guid>
		<description><![CDATA[Ryan Hughes could easily be considered the best Seven Card Stud Hi-Low-8 or Better player in the world. Hughes managed to beat the field of 543 players in event 47 (the $1500 Seven Card Stud Hi-Low-8 or better) to win $183,368.  But, get this, this is his 2nd bracelet for this game at the 2008 [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/ryan-hughes-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random WSOP Gossip</title>
		<link>http://www.bankrollboost.com/poker_blog/random-wsop-gossip/</link>
		<comments>http://www.bankrollboost.com/poker_blog/random-wsop-gossip/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:05:26 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[2008 WSOP]]></category>
		<category><![CDATA[Poker Gossip]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[jennicide]]></category>
		<category><![CDATA[Joe Hachem]]></category>

		<guid isPermaLink="false">http://www.bankrollboost.com/poker_blog/?p=742</guid>
		<description><![CDATA[There has been quite a bit going on lately, so I figured it would be easier to just do a summary post of all the things. Jennicide Is Off For Jury Duty Jennifer Leigh (aka Jennicide) had to leave the WSOP early this year to attend jury duty. In her blog she recently wrote: “I [...]]]></description>
		<wfw:commentRss>http://www.bankrollboost.com/poker_blog/random-wsop-gossip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

